Nutrition
Explore Nutrition information for all dishes available on First watch menu, detailed nutrition facts are given in the below tables:
Seasonal Dishes
Seasonal Dishes | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Million Dollar Breakfast Sandwich | 840 | 510 | 58 | 22 | 0 | 285 | 1310 | 46 | 3 | 17 | 13 | 25 |
Honey Bacon Brussels Hash | 1060 | 680 | 77 | 24 | 0 | 485 | 2820 | 60 | 8 | 9 | 4 | 32 |
Pumpkin Pancake | 760 | 430 | 48 | 19 | 0 | 570 | 1220 | 51 | 2 | 17 | 12 | 30 |
Blazing Dragon | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 30 | 22 | 0 |
Salted Caramel Holey Donuts | 1080 | 490 | 56 | 26 | 0 | 45 | 1320 | 138 | 3 | 80 | 74 | 10 |
Million Dollar Bacon | 250 | 130 | 15 | 5 | 0 | 30 | 380 | 22 | 0 | 21 | 20 | 7 |
Classic Favorites
Classic Favorites | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
The Traditional | 1060 | 550 | 61 | 17 | 0 | 455 | 2690 | 90 | 9 | 24 | 20 | 29 |
TRI Fecta | 860 | 370 | 42 | 18 | 0 | 475 | 1390 | 97 | 2 | 56 | 54 | 18 |
Healthier Side
Healthier Side | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Avocado Toast | 640 | 370 | 41 | 9 | 0 | 425 | 1330 | 47 | 15 | 8 | 5 | 23 |
Healthy Turkey | 540 | 125 | 14 | 5 | 0 | 50 | 1630 | 56 | 5 | 25 | 20 | 48 |
A.M Superfoods bowl | 960 | 470 | 54 | 23 | 0 | 0 | 1125 | 104 | 19 | 49 | 32 | 21 |
Steel Cut oat meal | 990 | 310 | 35 | 6 | 0 | 82 | 405 | 155 | 11 | 73 | 57 | 20 |
Power Wrap | 500 | 100 | 11 | 3 | 0 | 25 | 950 | 63 | 5 | 19 | 0 | 37 |
Omelets & Frittatas
Omelets & Frittatas | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Bacado Omelet | 1200 | 730 | 83 | 29 | 0 | 835 | 1325 | 62 | 11 | 27 | 20 | 44 |
Chile Chorizo Omelet | 1190 | 710 | 81 | 29 | 0 | 835 | 1485 | 65 | 12 | 28 | 21 | 44 |
The Works | 1180 | 700 | 80 | 30 | 0 | 855 | 1505 | 59 | 7 | 27 | 20 | 47 |
Frittata Rustica | 730 | 420 | 48 | 17 | 0 | 810 | 1225 | 34 | 5 | 5 | 0 | 42 |
Smoked Salmon & Roasted Vegetable Frittata | 680 | 380 | 43 | 16 | 0 | 810 | 1405 | 30 | 4 | 5 | 0 | 40 |
Juice Bar
Juices | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Morning Meditation Fresh Juice | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 30 | 20 | 1 |
Kale Tonic Fresh Juice | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 20 | 0 | 4 |
Purple Haze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 1 | 54 | 53 | 0 |
Iced Coffee
Iced Coffee | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Mint Mocha Iced Coffee | 350 | 100 | 12 | 10 | 0 | 15 | 380 | 55 | 2 | 50 | 38 | 8 |
Honey Caramel Crunch Iced Coffee | 430 | 110 | 12 | 10 | 0 | 20 | 530 | 74 | 0 | 70 | 57 | 8 |
Iced Coffee | 180 | 25 | 3 | 2 | 0 | 15 | 125 | 30 | 0 | 28 | 14 | 9 |
Cold Brew Coffee | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 |
From the Griddle
Griddle Items | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Multigrain Pancake | 670 | 260 | 29 | 12 | 0 | 130 | 860 | 92 | 2 | 55 | 52 | 10 |
Lemon Ricotta Pancake | 1250 | 470 | 53 | 24 | 0 | 335 | 1630 | 170 | 5 | 92 | 80 | 23 |
Belgian Waffle | 590 | 170 | 20 | 9 | 0 | 35 | 1000 | 96 | 2 | 55 | 54 | 2 |
French Toast | 810 | 200 | 23 | 10 | 0 | 315 | 880 | 126 | 5 | 63 | 57 | 22 |
Floridian French Toast | 880 | 140 | 15 | 7 | 0 | 315 | 820 | 166 | 11 | 85 | 57 | 24 |
Power Bowls
Power Bowls | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Power Breakfast Quinoa Bowl | 860 | 550 | 63 | 15 | 0 | 470 | 1340 | 42 | 5 | 4 | 1 | 33 |
Pesto Chicken Quinoa Bowl | 650 | 330 | 38 | 6 | 0 | 90 | 1350 | 52 | 7 | 3 | 0 | 31 |
Sandwiches
Sandwiches | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Monterey Club | 1090 | 570 | 65 | 17 | 0 | 125 | 2545 | 70 | 10 | 8 | 0 | 49 |
BLTE | 1190 | 680 | 78 | 23 | 0 | 505 | 1525 | 76 | 15 | 18 | 10 | 44 |
Market Veggie | 860 | 440 | 50 | 13 | 0 | 35 | 1285 | 74 | 14 | 16 | 10 | 24 |
Roast Beef & Havarti | 1140 | 590 | 67 | 22 | 0 | 120 | 2865 | 73 | 6 | 13 | 5 | 46 |
Ham and Gruyere Melt | 950 | 430 | 49 | 17 | 0 | 140 | 2605 | 82 | 7 | 14 | 9 | 47 |
EGG Sclusives
Egg Sclusives | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Chickichanga | 1190 | 650 | 73 | 27 | 0 | 365 | 3330 | 91 | 11 | 15 | 1 | 39 |
Classic Benedict | 620 | 280 | 32 | 12 | 0 | 530 | 1915 | 36 | 4 | 9 | 3 | 41 |
BLT Benedict | 590 | 350 | 40 | 13 | 0 | 455 | 945 | 36 | 6 | 6 | 0 | 23 |
Smoked Salmon Benedict | 520 | 230 | 27 | 9 | 0 | 455 | 1375 | 38 | 6 | 7 | 0 | 31 |
Elevated Egg Sandwich | 1040 | 580 | 65 | 17 | 0 | 260 | 2750 | 87 | 9 | 9 | 4 | 26 |
Farmstand Breakfast Tacos | 1000 | 470 | 54 | 19 | 0 | 605 | 2290 | 70 | 13 | 5 | 1 | 52 |
Biscuits and Turkey Sausage Gravy with Eggs | 950 | 440 | 49 | 19 | 0 | 435 | 3280 | 99 | 6 | 8 | 4 | 25 |
Farmhouse Hash | 1310 | 730 | 82 | 24 | 0 | 470 | 2950 | 101 | 14 | 26 | 20 | 36 |
Market Hash | 1200 | 620 | 70 | 23 | 0 | 475 | 3490 | 99 | 10 | 26 | 20 | 35 |
Salads
Salads | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Superfood Kale Salad | 910 | 470 | 53 | 10 | 0 | 65 | 1540 | 81 | 13 | 33 | 19 | 32 |
Chicken Avocado Chop Salad | 880 | 500 | 56 | 10 | 0 | 70 | 1190 | 70 | 10 | 4 | 0 | 27 |
Sweet Honey Pecan Salad | 950 | 470 | 53 | 11 | 0 | 85 | 1440 | 87 | 15 | 48 | 39 | 33 |
Cobb Salad | 770 | 490 | 55 | 16 | 0 | 285 | 1590 | 40 | 12 | 10 | 0 | 31 |
Cocktails
Cocktails | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Million Dollar Bloody Mary | 220 | 35 | 4 | 2 | 0 | 5 | 860 | 11 | 0 | 7 | 5 | 4 |
Mimosa | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 29 | 12 | 1 |
Spiked Lavender Lemonade | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 27 | 0 |
Pomegranate Sunrise | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 31 | 22 | 0 |
Cinnamon Toast Cereal Milk | 230 | 10 | 1 | 0 | 0 | 0 | 20 | 37 | 0 | 33 | 32 | 1 |
Blackberry Bramble Sangria Pitcher | 500 | 0 | 0 | 0 | 0 | 0 | 20 | 52 | 2 | 39 | 27 | 1 |
Kids Menu
Kids Menu Items | Calories | Calories from Fat | Fat | Saturated Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar (g) | Proteins (g) |
Bacon & Egg | 410 | 150 | 17 | 5 | 0 | 225 | 650 | 46 | 3 | 18 | 0 | 15 |
Chocolate Chip Pancake | 870 | 380 | 43 | 19 | 0 | 145 | 1050 | 105 | 3 | 67 | 63 | 14 |
Half Waffle | 520 | 190 | 22 | 9 | 0 | 35 | 760 | 75 | 2 | 51 | 43 | 5 |
French Toast | 590 | 190 | 21 | 9 | 0 | 120 | 640 | 87 | 3 | 54 | 44 | 13 |
Grilled Cheese | 820 | 390 | 44 | 18 | 0 | 50 | 1250 | 73 | 4 | 18 | 0 | 21 |
Steel Cut Oats | 300 | 80 | 9 | 3 | 0 | 35 | 290 | 45 | 6 | 11 | 1 | 14 |
Granola Bowl | 530 | 110 | 13 | 2 | 0 | 5 | 430 | 80 | 7 | 31 | 14 | 19 |